Date Destination Miles
Saturday, 23rd July 2005 Bearsted (Maidstone) 87
Sunday, 24th July 2005 Cranbrook 21
Monday, 25th July 2005 Capel-le-Ferne (Folkstone) 43
Tuesday, 26th July 2005 Hondschoote (France) 58
Wednesday, 27th July 2005 Ypres (Belgium) 29
Thursday, 28th July 2005 Beersel (Brussels) 70
Friday, 29th July 2005 Rest day 0
Saturday, 30th July 2005 Lives-sur-Meuse 49
Sunday, 31st July 2005 Houyet 42
Monday, 1st August 2005 St Hubert 43
Tuesday, 2nd August 2005 Luxumbourg City 62
Wednesday, 3rd August 2005 Rest day 0
Thursday, 4th August 2005 Burtoncourt (France) 57
Friday, 5th August 2005 Neufgrange 43
Saturday, 6th August 2005 Sturzelbronn 37
Sunday, 7th August 2005 Rest day 21
Monday, 8th August 2005 Rastatt (Germany) 45
Tuesday, 9th August 2005 Herrenwies 30
Wednesday, 10th August 2005 Obertal 45
Thursday, 11th August 2005 Neukirch 50
Friday, 12th August 2005 Donauschingen 23
Saturday, 13th August 2005 Uberlingen 52
Sunday, 14th August 2005 Steckborn 25
Monday, 15th August 2005 Zug (Switzerland) 60
Tuesday, 16th August 2005 Rest day 0
Wednesday, 17th August 2005 Rest day 0
Thursday, 18th August 2005 Mosen 35
Friday, 19th August 2005 Luzern 48
Saturday, 20th August 2005 Rest day 0
Sunday, 21st August 2005 Interlaken 48
Monday, 22nd August 2005 Ringoldingen 27
Tuesday, 23rd August 2005 Vers L'Eglise 45
Wednesday, 24th August 2005 Martigny 36
Thursday, 25th August 2005 Martigny 22
Friday, 26th August 2005 Etroubles (Italy) 42
Saturday, 27th August 2005 Quincinetto 49
Sunday, 28th August 2005 Vercelli 43
Monday, 29th August 2005 Monte Valenza 51
Tuesday, 30th August 2005 Tagliolo Monferrato 46
Wednesday, 31st August 2005 Genoa 33
Thursday, 1st September 2005 Rest day 0
Friday, 2nd September 2005 Rest day 0
Saturday, 3rd September 2005 Terrile 27
Sunday, 4th September 2005 Rest day 0
Monday, 5th September 2005 Bracco 37
Tuesday, 6th September 2005 Levanto 26
Wednesday, 7th September 2005 Tellaro 37
Thursday, 8th September 2005 Lucca 50
Friday, 9th September 2005 Rest day 0
Saturday, 10th September 2005 Rest day 0
Sunday, 11th September 2005 Florence 56
Monday, 12th September 2005 Rest day 0
Tuesday, 13th September 2005 San Benedetto in Alpe 43
Wednesday, 14th September 2005 Punta Marina Terme 60
Thursday, 15th September 2005 Lido dell Nazioni 41
Friday, 16th September 2005 Chioggia 57
Saturday, 17th September 2005 Punta Sabbioni 15
Sunday, 18th September 2005 Rest day 0
Monday, 19th September 2005 Bibione 52
Tuesday, 20th September 2005 Sistiana 57
Wednesday, 21st September 2005 Kozina (Slovenia) 35
Thursday, 22nd September 2005 Pivka Jama 35
Friday, 23rd September 2005 Ljubljana 49
Saturday, 24th September 2005 Rest day 0
Sunday, 25th September 2005 Bled 45
Monday, 26th September 2005 Bled 47
Tuesday, 27th September 2005 Smedlijk 34
Wednesday, 28th September 2005 Dolenjske Toplice 62
Thursday, 29th September 2005 Čatež ob Savi 36
Friday, 30th September 2005 Zagreb (Croatia) 37
Saturday, 1st October 2005 Rest day 0
Sunday, 2nd October 2005 Stubicke Toplice 32
Monday, 3rd October 2005 Koprivnica 67
Tuesday, 4th October 2005 Virovitica 45
Wednesday, 5th October 2005 Dohinj 69
Thursday, 6th October 2005 Pécs (Hungary) 35
Friday, 7th October 2005 Rest day 0
Saturday, 8th October 2005 Dombovar 40
Sunday, 9th October 2005 Simontornya 50
Monday, 10th October 2005 Skekesfehervar 41
Tuesday, 11th October 2005 Budapest 55
Wednesday, 12th October 2005 Rest day 0
Thursday, 13th October 2005 Rest day 0
Friday, 14th October 2005 Luton (England) 26
Saturday, 15th October 2005 Slough 45